MolSim 2012: Understanding Molecular Simulation
On this webpage we will maintain last minute news and information during the MolSim2012 school. MolSim2012 takes place at the University of Amsterdam. The school targets PhD and postdoc students working in the field of molecular simulation. MolSim2012 is organized by the Amsterdam Center for Multiscale Modelling. Lecturers include Daan Frenkel (Cambridge University) and Berend Smit (Berkeley University).
- Who: ACMM
- Where: University of Amsterdam
- When: January 9-20, 2012
- Register: registration is now closed.
Evaluation Form
The online evaluation form will become online by the end of the course.
Molsim2012 Program
Click here to download the program.
Day |
Hour |
Room |
Lecturer |
Course |
Lecture Notes |
Monday 9/1 | 9:15-9:20 | C0.110 | Meijer | Welcome | |
9:00-12:30 | C0.110 | Bolhuis | Intro Statistical Thermodynamics | Lecture1.pdf |
|
13:30-16:00 | G0.010,12,23,25 | Lab Course | |||
16:00 | Welcome drinks | ||||
Tuesday 10/1 | 9:00-12:30 | C0.110 | Meijer | Monte Carlo: Basics | Lecture2.pdf |
13:30-18:00 | G0.010,12,23,25 | Lab Course | |||
Wednesday 11/1 | 9:00-12:30 | C0.110 | Bolhuis | Molecular Dynamics: Basics | Lecture3.pdf |
13:30-18:00 | G0.010,12,23,25 | Lab Course | |||
Thursday 12/1 | 9:00-12:30 | C0.110 | Frenkel | MC: Ensembles | |
13:30-18:00 | G0.010,12,23,25 | Lab Course | |||
Friday 13/1 | 9:00-12:30 | C1.110 | Frenkel | MC: Advanced Methods | |
13:30-18:00 | G0.010,12,23,25 | Lab Course | |||
Saturday 14/1 | |||||
Sunday 15/1 | 15:45 | Canel Tour + Dinner | |||
Monday 16/1 | 9:00-12:30 | C0.110 | Smit | Free Energies and Phase Equilibria | |
13:30-17:00 | G0.010,12,23,25 | Lab Course | |||
17:00-19:00 | POSTER SESSION, BEER AND PIZZA | ||||
Tuesday 17/1 | 9:00-13:30 | C0.110 | Smit | Rare Events | |
13:30-18:00 | G0.010,12,23,25 | Lab Course | |||
Wednesday 18/1 | 9:00-10:30 | C0.110 | Smit | MD: Advanced Methods | |
11:00-12:30 | C0.110 | Abeln | MC Lattice Models | ||
Thursday 18/1 | 9:00-12:30 | C0.110 | Vlugt | Configuration-bias Monte Carlo | Lecture9.pdf |
13:30-18:00 | G0.010,12,23,25 | Lab Course | |||
Friday 20/1 | 9:00-12:30 | C1.110 | Lowe | Coarse Grained Models | |
12:30 | C1.110 | Meijer | Closing |
Group photo MolSim 2012
The group photo is taken on...