MolSim 2011: Understanding Molecular Simulation
On this webpage we will maintain last minute news and information during the Molsim2011 course. The MolSim2011 tutorial is organized by the Computational Chemistry Group and the Holland Research School of Molecular Chemistry (HRSMC) with support from CECAM.
- Where: University of Amsterdam
- When: 3-14 January 2011
- Register: registration is now closed.
Evaluation Form
MolSim2011 Participants: thank you all for filling out the Evaluation form (now closed).
Molsim2011 Program
Day |
Hour |
Room |
Docent |
Course |
Lecture Notes |
|
Monday 3/1 | 9:00-12:30 | C0.110 | Frenkel | Intro Statistical Thermodynamics | Lecture1.pdf |
|
13:30-16:00 | G0.010,12,22,24 | practicum | ||||
16:00 | Welcome drinks | |||||
Tuesday 4/1 | 9:00-12:30 | C0.110 | Bolhuis | Intro Monte Carlo | Lecture2.pdf |
|
13:30-18:00 | G0.010,12,22,24 | practicum | ||||
Wednesday 5/1 | 9:00-12:30 | C0.110 | Bolhuis | Intro Molecular Dynamics | Lecture3.pdf |
|
13:30-18:00 | G0.010,12,22,24 | practicum | ||||
Thursday 6/1 | 9:00-12:30 | C0.110 | Smit | MC Ensembles I | Lecture4+5.pdf |
|
13:30-18:00 | G0.010,12,22,24 | practicum | ||||
Friday 7/1 | 9:00-12:30 | C0.110 | Smit | MC Ensembles II | Lecture4+5.pdf |
|
13:30-18:00 | G0.010,12,22,24 | practicum | ||||
Saturday 8/1 | ||||||
Sunday 9/1 | 15:45 | Social Event, including Dinner | ||||
Monday 10/1 | 9:00-12:30 | C0.110 | Smit | Free Energies and Phase Equilibria | Lecture6.pdf |
|
13:30-17:00 | G0.010,12,22,24 | practicum | ||||
17:00-19:00 | POSTER SESSION, BEER AND PIZZA | |||||
Tuesday 11/1 | 9:00-10:30 | C0.110 | Meijer | MD Advanced methods | ||
11:00-12:30 | C0.110 | Abeln | MC Lattice Models | Lecture7b.pdf |
||
13:30-18:00 | G0.010,12,22,24 | practicum | ||||
dinner at StayOkaY | ||||||
Wednesday 12/1 | 9:00-12:30 | C0.110 | Vlugt | Configuration-bias Monte Carlo | Lecture8.pdf |
|
13:30-18:00 | G0.010,12,22,24 | practicum | ||||
dinner at StayOkaY | ||||||
Thursday 13/1 | 9:00-12:30 | C0.110 | Meijer | Rare Events | ||
13:30-18:00 | G0.010,12,22,24 | practicum | ||||
Friday 14/1 | 9:00-12:30 | C0.110 | Lowe | Coarse Grained Models | Lecture10.pdf |
group photo
More pictures
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() |